Dividends and Capital Increases

  Gross dividend
per share
Net dividend
per share
Total
dividend
Dividend payout ratio*
2022 TL 2.1314 TL 1.91826 TL1,262,013,158 37%
2021 TL 1.8545 TL 1.66905 TL1,098,059,210 103%
2020 TL 1.9348 TL 1.64458 TL 1,145,605,263 141%
2019 TL 1.7740 TL 1.5079 TL 1,050,394,737 103%
2018 TL 0.5068 TL 0.43078 TL 300,078,947 310%
2017 TL 0.4224 TL 0.35904 TL 250,105,263 167%
2016 TL 0.245 TL 0.20825 TL 145,065,789 -
2015 TL 0.245 TL 0.20825 TL 145,065,789 -
2014 TL 0.46 TL 0.3910 TL 272,368,421 -
2013 - - - -
2012 TL 0.45 TL 0.3825 TL 266,447,368 43%
2011 TL 0.45 TL 0.3825 TL 202,500,000 59%
2010 TL 0.480 TL 0.408 TL 216,000,000 43%
2009 TL 0.320 TL 0.272 TL 144,000,000 34%
2008 TL 0.258 TL 0.2193 TL 116,100,000 37%


 

* Dividend Pay Out Ratio= Total Dividend/Consolidated Net Income
  PREVIOUS CAPITAL BONUS ISSUES RIGHTS ISSUES CAPITAL DECREASE CURRENT PAID-IN CAPITAL
2001 25,083,737 25,083,737  
50,167,475
2003 50,167,475 62,709,343  
112,876,818
2007 112,876,818 337,123,182     450,000,000
2012 450,000,000   142,105,263   592,105,263